Clound Ants wireless keyboard
Product details
|
Brand Name
|
Clound Ants
|
|||
|
Keyboard Standard
|
104 Keys
|
|||
|
Color
|
Full Black color
|
|||
|
Cable
|
PVC cable (1.8-meter cable length)
|
|||
|
Powerd
|
Rechargeable Battery
|
|||
|
Packing
|
OEM Color box
|
|||
|
LOGO
|
OEM laser printing
|
|||
|
Keycap
|
Silk printing keycaps
|
|||
|
Material
|
ABS injection for the cover and bottom shell, support tripod, silicone non-slip feet mat.
|
|||
|
Layout
|
Available to do different kinds of layout
|
|||
|
Keyboard Measurment :
|
398.8*145.2*22.5
|
|||
|
Keyboard Weight:
|
557士5g
|
|||
|
Apply to
|
Desktop/Laptop
|
|||
|
Mouse Measurment :
|
112 .3*57.5*25.8
|
|||
|
Support for national certificates
|
||||
– Keycap Colors – Wired/Wireless/2.4G/Bluetooth Triple-mode/Multiple Channel – Keycaps Material:Silk printing – Layout:with standard US layout(Available to do different language) – Material:ABS/Aluminum Alloy – LOGO & Packing






Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Clound Ants wireless keyboard remove | Clound Ants Ergonomic Keyboard and Mouse Wireless Combo, Wave Keys Natural Typing, 2.4G USB Receiver Wireless Keyboard with Wrist Rest, 4 Adjustable DPI Optical Mouse, Computer/Laptop/Windows/Mac, Black remove | clound ants Ergonomic Wireless Keyboard and Mouse, Curved Keyboard with Vertical Mouse, Split Ergo Keyboard with Wrist Rest, Natural Typing Rechargeable Full... remove | Clound ants Ergonomic Keyboard and Mouse, Wireless Keyboard with Vertical Mouse, Split Curved Keyboard with Wrist Rest, Natural Typing USB Receiver Rechargeable Full Size, Windows/Mac/PC/Laptop, Large remove | Clound Ants Wireless Keyboard and Mouse, Full-Sized Cordless Keyboard with Wrist Rest and 3 DPI Adjustable Mouse, 2.4G Wireless, Compatible with PC/Computer/Laptop/Windows/Mac, Green remove | Clound Ants New Wireless Keyboard and Mouse, Computer Keyboard Mouse Combo, 3 DPI Adjustable Mouse Full-Sized Cordless Keyboard, for PC/Computer/Laptop/Windows/Mac, Black New 2025 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Clound Ants wireless keyboard remove | Clound Ants Ergonomic Keyboard and Mouse Wireless Combo, Wave Keys Natural Typing, 2.4G USB Receiver Wireless Keyboard with Wrist Rest, 4 Adjustable DPI Optical Mouse, Computer/Laptop/Windows/Mac, Black remove | clound ants Ergonomic Wireless Keyboard and Mouse, Curved Keyboard with Vertical Mouse, Split Ergo Keyboard with Wrist Rest, Natural Typing Rechargeable Full... remove | Clound ants Ergonomic Keyboard and Mouse, Wireless Keyboard with Vertical Mouse, Split Curved Keyboard with Wrist Rest, Natural Typing USB Receiver Rechargeable Full Size, Windows/Mac/PC/Laptop, Large remove | Clound Ants Wireless Keyboard and Mouse, Full-Sized Cordless Keyboard with Wrist Rest and 3 DPI Adjustable Mouse, 2.4G Wireless, Compatible with PC/Computer/Laptop/Windows/Mac, Green remove | Clound Ants New Wireless Keyboard and Mouse, Computer Keyboard Mouse Combo, 3 DPI Adjustable Mouse Full-Sized Cordless Keyboard, for PC/Computer/Laptop/Windows/Mac, Black New 2025 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $39.99 | $49.99 | $73.99 | $65.99 | $39.99 | $39.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Specification
Products Description
【Customizable】
- Keycap Colors - Wired/Wireless/2.4G/Bluetooth Triple-mode/Multiple Channel - Keycaps Material:Silk printing - Layout:with standard US layout(Available to do different language) - Material:ABS/Aluminum Alloy - LOGO & Packing
- ect......
![]() Key Features:
Tri-Mode Connectivity – Seamlessly switch between 2.4GHz wireless (USB dongle)Bluetooth and Wired for multi-device compatibility (PC,laptop, tablet)
![]() 1000 DPI Precision Adjustable– Smooth and accurate cursor control (for bundled mouse, if applicable).
![]() Premium ABS Keycaps – Durable silk-printed keycaps with US standard layout (110 keys) for fade-resistant legends.
![]() Waterproof & Spill-Resistant – PVC-coated cable (if wired) and protective design against accidental spills.
Wide Compatibility –Supports Windows 98/NT/ME/2000/XP/Vista/7/8/10 and most modern OS.
Company Profile
![]() ![]() | About this item
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





























Rating & Review
There are no reviews yet.