MD-M159 Bluetooth Keyboard with Numeric Keypad
$29.99
26 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
| Specification | Details |
| Product Name | Bluetooth Keyboard with Numeric Keypad |
| Keyboard Dimensions | 428 * 128 * 20 mm |
| Number of Keys | 110 keys |
| Power Supply | 2 x AAA batteries |
| Frequency | 2.4 GHz |
| Current / Voltage | 10 mA / 3.7 V |
| Working Distance | > 10 m |
| Key Structure | Scissor-switch keys |
| Compatible Systems | Windows, iOS, Android (Tri-system universal) |
| Compatible Devices | Mobile phones, tablets, computers and other Bluetooth-enabled devices |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| MD-M159 Bluetooth Keyboard with Numeric Keypad remove | MD-M29 Tri-Mode Rechargeable Keyboard & Mouse Combo remove | Office Wireless keyboard remove | Cloud Ants Foldable Bluetooth Keyboard with Touchpad, 3 Devices Portable Wireless Keyboard with Numeric Keypad, Full Size Rechargeable Business Travel for iPad Mobile Phone Laptop PC iOS Android Windows Mac remove | 2.4Ghz&Bluetooth Dual Ergonomic remove | OEM Ultra Slim 105 Keys Full Size Multimedia Keyboard 2.4G+BT5.0 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MD-M159 Bluetooth Keyboard with Numeric Keypad remove | MD-M29 Tri-Mode Rechargeable Keyboard & Mouse Combo remove | Office Wireless keyboard remove | Cloud Ants Foldable Bluetooth Keyboard with Touchpad, 3 Devices Portable Wireless Keyboard with Numeric Keypad, Full Size Rechargeable Business Travel for iPad Mobile Phone Laptop PC iOS Android Windows Mac remove | 2.4Ghz&Bluetooth Dual Ergonomic remove | OEM Ultra Slim 105 Keys Full Size Multimedia Keyboard 2.4G+BT5.0 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $29.99 | $29.99 | $29.99 | $41.00 | $29.99 | $29.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
About this product
| Oem Factory Slim 105keys Full Size Office Keyboard And Mouse Combo Membrane Multi-media Function 2.4g Bt5.0 For Office Computer - Buy English Language Keyboard membrane Operation Style laptop Keyboard Membrane waterproof And Breathable Roofing Membrane Colored Wireless Keyboard And Mouse Combo full Size Office Keyboard Product on Alibaba.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
















Rating & Review
There are no reviews yet.